DAIHATSU AYLA
TYPE | ON THE ROAD |
---|---|
NEW AYLA 1.0 D+ MT | 130.300.000 |
NEW AYLA 1.0 X MT | 141.600.000 |
NEW AYLA 1.0 X AT | 151.100.000 |
NEW AYLA 1.0 X MT DLX | 149.000.000 |
NEW AYLA 1.0 X AT DLX | 158.600.000 |
NEW AYLA 1.2 X MT | 153.500.000 |
NEW AYLA 1.2 X AT | 163.900.000 |
NEW AYLA 1.2 R MT | 160.500.000 |
NEW AYLA 1.2 R AT | 173.700.000 |
NEW AYLA 1.2 R MT DLX | 164.500.000 |
NEW AYLA 1.2 R AT DLX | 177.700.000 |
DAIHATSU SIGRA
TYPE | ON THE ROAD |
---|---|
SIGRA 1.0 D MT | 142.450.000 |
SIGRA 1.0 M MT | 154.950.000 |
SIGRA 1.2 X MT | 164.900.000 |
SIGRA 1.2 X AT | 178.300.000 |
SIGRA 1.2 X MT DLX | 170.500.000 |
SIGRA 1.2 X AT DLX | 183.800.000 |
SIGRA 1.2 R MT | 171.700.000 |
SIGRA 1.2 R AT | 186.700.000 |
SIGRA 1.2 R MT DLX | 175.500.000 |
SIGRA 1.2 R AT DLX | 190.500.000 |
DAIHATSU ALL NEW XENIA
TYPE | Manual | CVT |
---|---|---|
ALL NEW XENIA 1.3 M | 229.200.000 | |
ALL NEW XENIA 1.3 X | 232.400.000 | 249.800.000 |
ALL NEW XENIA 1.3 R | 243.400.000 | 260.900.000 |
ALL NEW XENIA 1.3 R ADS | 252.500.000 | 269.900.000 |
ALL NEW XENIA 1.3 R SC | 244.900.000 | 262.400.000 |
ALL NEW XENIA 1.3 R ADS SC | 254.900.000 | 271.400.000 |
ALL NEW XENIA 1.5 R | 258.600.000 | 273.000.000 |
ALL NEW XENIA 1.5 R ADS | 267.600.000 | 282.100.000 |
ALL NEW XENIA 1.5 R SC | 260.100.000 | 274.500.000 |
ALL NEW XENIA 1.5 R ADS SC | 269.100.000 | 283.600.000 |
ALL NEW XENIA 1.3 R ASA | 282.900.000 | |
ALL NEW XENIA 1.5 R ASA SC | 284.400,000 |
DAIHATSU ROCKY
TYPE | MANUAL | CVT |
---|---|---|
ROCKY 1.2 M | 214.700.000 | 232.600.000 |
ROCKY 1.2 X | 228.800.000 | 246.700.000 |
ROCKY 1.2 X ADS | 236.900.000 | 254.900.000 |
ROCKY 1.0 R TC | 251.700.000 | 266.700.000 |
ROCKY 1.0 R TC SC | 253.200.000 | 268.200.000 |
ROCKY 1.0 R TC TWO TONE | 254.200.000 | 269.200.000 |
ROCKY 1.0 R TC TWO TONE SC | 255.200.000 | 270.200.000 |
ROCKY 1.0 R TC ADS | 259.800.000 | 274.800.000 |
ROCKY 1.0 R TC ADS SC | 261.300.000 | 276.300.000 |
ROCKY 1.0 R TC ADS TWO TONE | 262.300.000 | 277.300.000 |
ROCKY 1.0 R TC ADS TWO TONE SC | 263.300.000 | 278.300.000 |
ROCKY 1.0 R TC ASA | 276.600.000 | |
ROCKY 1.0 R TC ASA SC | 278.100.000 | |
ROCKY 1.0 R TC ASA TWO TONE | 279.100.000 | |
ROCKY 1.0 R TC ASA TWO TONE SC | 280.100.000 |
DAIHATSU TERIOS
TYPE | ON THE ROAD |
---|---|
TERIOS X MT IDS | 252.800.000 |
TERIOS X DELUXE MT IDS | 262.900.000 |
TERIOS X DELUXE AT IDS | 273.200.000 |
TERIOS R MT IDS | 277.000.000 |
TERIOS R AT IDS | 289.500.000 |
TERIOS R DELUXE MT IDS | 287.100.000 |
TERIOS R DELUXE AT IDS | 299.600.000 |
DAIHATSU GRAN MAX PU
TYPE | ON THE ROAD |
---|---|
GRAN MAX PU 1.3 STD 3W | 168.400.000 |
GRAN MAX PU 1.5 STD 3W | 176.200.000 |
GRAN MAX PU 1.5 AC + PS | 183.200.000 |
| CONTACT INFO
M. WAHYU WIDODO
(SALES CONSULTANT)
Call : 0813-2515-8325
Whatsapp : 0813-2515-8325
Email : mwmwahyu@gmail.com
Feel free to contact us and chat with me.
| DAIHATSU YOGYAKARTA
ZIRANG DAIHATSU
Jl. Ringroad Selatan, Tamanan, Kec. Banguntapan, Bantul (Sebelah timur Masjid Islamic Center UAD) Yogyakarta 55191